
美國Athens Research全稱為Athens Research & Technology Inc.,總部位于美國喬治亞州雅典市,成立于1986年,自創立以來始終專注于人源蛋白質的純化及相應多克隆抗血清的開發,同時可從動物血清和組織中分離蛋白質,深耕生物試劑領域數十年,產品廣泛應用于各類科研及相關產業場景。該公司通過了ISO 9001:2015認證,擁有規范的生產流程和嚴格的質量控制體系,憑借穩定的產品品質獲得了科研人員及相關企業的認可。
公司的核心業務圍繞蛋白質相關產品展開,常規純化項目涵蓋絲氨酸蛋白酶、蛋白酶抑制劑、中性粒細胞酶、載脂蛋白、脂蛋白、血小板蛋白、轉鐵蛋白、免疫球蛋白等多個品類,細分產品豐富,可滿足不同研究及應用需求。其產品主要分為這些系列,包括凝血因子相關系列、酶及抑制劑系列、免疫球蛋白系列、脂蛋白及載脂蛋白系列、低內毒素蛋白系列等,其中低內毒素蛋白系列適宜于細胞培養,轉鐵蛋白系列可應用于人及多種動物的細胞或組織培養,抗體系列則包含兔、大鼠、羊源等多類多克隆抗體。
在產品應用方面,該公司的試劑產品主要用于炎癥、冠心病、自身免疫疾病、癌癥、阿爾茨海默病等領域的科研工作,相關產品多次被重大科學研究文獻引用。同時,其產品也被國際診斷與制藥行業用作體外診斷試劑、免疫檢測試劑盒的核心組分,還應用于細胞培養基(包括干細胞培養基),為生物治療藥物研發提供概念驗證實驗所需的相關試劑。此外,公司還提供定制化研究服務,可針對客戶個性化需求,提供新型抗原抗體開發、特殊物種細胞培養基優化等全周期支持。
公司注重品質管控與客戶服務,所有產品均經過原料溯源、工藝驗證、性能測試、批次留樣四步質控,確保實驗結果的可重復性,同時在多個地區設立倉儲中心,提供高效發貨服務,并配備專業技術支持團隊,為客戶提供及時的咨詢服務。目前,該公司已通過中國區域代理商開展相關業務,讓中國客戶能夠便捷獲取其各類產品及服務。
關鍵詞:athensresearch,athensresearch上海代理,athensresearch中國代理,athensresearch北京代理,athensresearch江蘇代理, athensresearch廣東代理,12-16-121601-1mg, 16-16-090707-1M, 16-14-051200-100ug, 16-16-090707-2M-1MG, 12-16-121601-100ug, 16-16-032001-LEL-1gram, 16-16-090705-100ug、美國Athens Research、美國Athens Research公司、Athens Research生物試劑、Athens Research蛋白質純化、Athens Research多克隆抗血清、Athens Research載脂蛋白、Athens Research免疫球蛋白、Athens Research干細胞培養基、Athens Research體外診斷試劑、Athens Research定制試劑、Athens Research炎癥研究試劑、Athens Research癌癥研究試劑、Athens Research美國總部、Athens Research低內毒素蛋白、Athens Research轉鐵蛋白、Athens Research蛋白酶抑制劑、Athens Research凝血因子、Athens Research中國代理、Athens Research科研試劑
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年1月29日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
16-16-011202 | 白蛋白 | 1000mg | 詢價 | athensresearch |
16-16-011202-IMM | 白蛋白, 免疫原級 | 1000mg | 詢價 | athensresearch |
16-16-010700-1mg | α1酸性糖蛋白 (A1AGP) | 1mg | 600 | athensresearch |
16-16-010700-10mg | α1酸性糖蛋白 (A1AGP) | 10mg | 2850 | athensresearch |
16-16-010700-IMM-1mg | α1酸性糖蛋白 (A1AGP), 免疫原級 | 1mg | 750 | athensresearch |
16-16-010700-IMM-10mg | α1酸性糖蛋白 (A1AGP), 免疫原級 | 10mg | 3562.5 | athensresearch |
16-16-012400-0.1mg | α1抗糜蛋白酶 | 0.1mg | 1323 | athensresearch |
16-16-012400-1mg | α1抗糜蛋白酶 | 1mg | 6611 | athensresearch |
16-16-011609-1mg | α1抗蛋白酶 | 1mg | 1187 | athensresearch |
16-16-011609-5mg | α1抗蛋白酶 | 5mg | 3501 | athensresearch |
16-16-011609-10mg | α1抗蛋白酶 | 10mg | 6586 | athensresearch |
16-16-011609-25mg | α1抗蛋白酶 | 25mg | 13645 | athensresearch |
16-16-012901-0.1mg | α2抗纖溶酶 | 0.1mg | 1526 | athensresearch |
16-16-012901-0.5mg | α2抗纖溶酶 | 0.5mg | 4577 | athensresearch |
16-16-012901-1mg | α2抗纖溶酶 | 1mg | 7628 | athensresearch |
16-16-081907-1mg | α2HS糖蛋白 | 1mg | 2750 | athensresearch |
16-16-081907-5mg | α2HS糖蛋白 | 5mg | 8112.5 | athensresearch |
16-16-012013-1mg | α2巨球蛋白 (A2M) | 1mg | 1490 | athensresearch |
16-16-012013-5mg | α2巨球蛋白 (A2M) | 5mg | 4395.5 | athensresearch |
16-16-012013-10mg | α2巨球蛋白 (A2M) | 10mg | 8269.5 | athensresearch |
16-16-012013-LEL-1mg | α2巨球蛋白 (A2M), 低內毒素級別 | 1mg | 1713.5 | athensresearch |
16-16-012013-LEL-5mg | α2巨球蛋白 (A2M), 低內毒素級別 | 5mg | 5054.8 | athensresearch |
16-16-012013-LEL-10mg | α2巨球蛋白 (A2M), 低內毒素級別 | 10mg | 9509.9 | athensresearch |
16-16-012013-FF-0.5mg | α2巨球蛋白 (A2M), 快速形式 | 0.5mg | 1450 | athensresearch |
16-16-012013-FF-1mg | α2巨球蛋白 (A2M), 快速形式 | 1mg | 2175 | athensresearch |
16-16-012013-FF-5mg | α2巨球蛋白 (A2M), 快速形式 | 5mg | 6416.3 | athensresearch |
16-16-011407 | 血管緊張素原 | 0.1mg | 1780 | athensresearch |
16-16-012020-0.1mg | 抗凝血酶III | 0.1mg | 712 | athensresearch |
16-16-012020-1mg | 抗凝血酶III | 1mg | 3560 | athensresearch |
16-16-012020-10mg | 抗凝血酶III | 10mg | 24027 | athensresearch |
16-13-A20103-5mg | 無鐵乳鐵蛋白 | 5mg | 1650 | athensresearch |
16-13-A20103-25mg | 無鐵乳鐵蛋白 | 25mg | 6517.5 | athensresearch |
16-16-120101-0.5mg | 載脂蛋白AI (ApoAI) | 0.5mg | 1620 | athensresearch |
16-16-120101-1mg | 載脂蛋白AI (ApoAI) | 1mg | 2700 | athensresearch |
16-16-120101-10mg | 載脂蛋白AI (ApoAI) | 10mg | 18225 | athensresearch |
16-16-120101-LEL-0.5mg | 載脂蛋白AI (ApoAI-LEL), 低內毒素級別 | 0.5mg | 1863 | athensresearch |
16-16-120101-LEL-1mg | 載脂蛋白AI (ApoAI-LEL), 低內毒素級別 | 1mg | 3105 | athensresearch |
16-16-120101-LEL-10mg | 載脂蛋白AI (ApoAI-LEL), 低內毒素級別 | 10mg | 20958.8 | athensresearch |
16-16-120101-IMM-0.5mg | 載脂蛋白AI, 免疫原級 | 0.5mg | 2025 | athensresearch |
16-16-120101-IMM-1mg | 載脂蛋白AI, 免疫原級 | 1mg | 3375 | athensresearch |
16-16-120102-0.5mg | 載脂蛋白AII | 0.5mg | 2850 | athensresearch |
16-16-120102-1mg | 載脂蛋白AII | 1mg | 4750 | athensresearch |
16-16-120102-10mg | 載脂蛋白AII | 10mg | 32062.5 | athensresearch |
16-16-120104 | 載脂蛋白AIV | 0.05mg | 2850 | athensresearch |
16-16-120200-0.5mg | 載脂蛋白B | 0.5mg | 2400 | athensresearch |
16-16-120200-1mg | 載脂蛋白B | 1mg | 4000 | athensresearch |
16-16-120200-IMM-0.5mg | 載脂蛋白B, 免疫原級 | 0.5mg | 2850 | athensresearch |
16-16-120200-IMM-1mg | 載脂蛋白B, 免疫原級 | 1mg | 4750 | athensresearch |
16-16-120301-0.1mg | 載脂蛋白CI | 0.1mg | 1927.5 | athensresearch |
16-16-120301-1mg | 載脂蛋白CI | 1mg | 12850 | athensresearch |
16-16-120302-0.05mg | 載脂蛋白CII | 0.05mg | 1850 | athensresearch |
16-16-120302-0.1mg | 載脂蛋白CII | 0.1mg | 2775 | athensresearch |
16-16-120302-1mg | 載脂蛋白CII | 1mg | 18731.3 | athensresearch |
16-16-120303-0.1mg | 載脂蛋白CIII | 0.1mg | 1575 | athensresearch |
16-16-120303-0.5mg | 載脂蛋白CIII | 0.5mg | 6300 | athensresearch |
16-16-120303-1mg | 載脂蛋白CIII | 1mg | 10500 | athensresearch |
16-16-120303-LEL-0.1mg | 載脂蛋白CIII, 低內毒素級別 | 0.1mg | 1811.3 | athensresearch |
16-16-120303-LEL-0.5mg | 載脂蛋白CIII, 低內毒素級別 | 0.5mg | 7245 | athensresearch |
16-16-120303-LEL-1mg | 載脂蛋白CIII, 低內毒素級別 | 1mg | 12075 | athensresearch |
16-16-120500-0.05mg | 載脂蛋白E | 0.05mg | 3487.5 | athensresearch |
16-16-120500-0.5mg | 載脂蛋白E | 0.5mg | 13950 | athensresearch |
16-16-120500-1mg | 載脂蛋白E | 1mg | 23250 | athensresearch |
16-16-A32001-100mg | 無鐵轉鐵蛋白 | 100mg | 1050 | athensresearch |
16-16-A32001-1000mg | 無鐵轉鐵蛋白 | 1000mg | 5250 | athensresearch |
16-16-A32001-5000mg | 無鐵轉鐵蛋白 | 5000mg | 15487.5 | athensresearch |
16-16-A32001-BPG-100mg | 無鐵轉鐵蛋白, 生物加工級 | 100mg | 1130 | athensresearch |
16-16-A32001-BPG-500mg | 無鐵轉鐵蛋白, 生物加工級 | 500mg | 詢價 | athensresearch |
16-16-A32001-BPG-1000mg | 無鐵轉鐵蛋白, 生物加工級 | 1000mg | 5650 | athensresearch |
16-16-A32001-BPG-5000mg | 無鐵轉鐵蛋白, 生物加工級 | 5000mg | 16667.5 | athensresearch |
16-16-A32001-BPG-10000mg | 無鐵轉鐵蛋白, 生物加工級 | 10000mg | 詢價 | athensresearch |
16-16-A32001-LEL-100mg | 無鐵轉鐵蛋白, 組織培養級 | 100mg | 1090 | athensresearch |
16-16-A32001-LEL-1000mg | 無鐵轉鐵蛋白, 組織培養級 | 1000mg | 5450 | athensresearch |
16-16-A32001-LEL-5000mg | 無鐵轉鐵蛋白, 組織培養級 | 5000mg | 15805 | athensresearch |
16-16-A32001-LEL-10000mg | 無鐵轉鐵蛋白, 組織培養級 | 10000mg | 詢價 | athensresearch |
16-16-A32001-LEL-100000mg | 無鐵轉鐵蛋白, 組織培養級 | 100000mg | 詢價 | athensresearch |
16-14-012621-0.1mg | 嗜堿性粒細胞蛋白 | 0.1mg | 2750 | athensresearch |
16-14-012621-1mg | 嗜堿性粒細胞蛋白 | 1mg | 13750 | athensresearch |
16-14-021609-0.1mg | 細菌/滲透性增加蛋白 (BPI,CAP57) | 0.1mg | 3700 | athensresearch |
16-14-021609-1mg | 細菌/滲透性增加蛋白 (BPI,CAP57) | 1mg | 18500 | athensresearch |
16-16-020305-10U | 丁酰膽堿酯酶 (BChE)(以活性單位銷售) | 10U | 1200 | athensresearch |
16-16-020305-100U | 丁酰膽堿酯酶 (BChE)(以活性單位銷售) | 100U | 6780 | athensresearch |
16-16-020305-1000U | 丁酰膽堿酯酶 (BChE)(以活性單位銷售) | 1000U | 23700 | athensresearch |
16-16-020305-5000U | 丁酰膽堿酯酶 (BChE)(以活性單位銷售) | 5000U | 69915 | athensresearch |
16-16-031509 | C-1酯酶抑制劑, 人血漿 | 1mg | 2543 | athensresearch |
16-16-030402-0.1mg | C4b結合蛋白 | 0.1mg | 1150 | athensresearch |
16-16-030402-1mg | C4b結合蛋白 | 1mg | 5750 | athensresearch |
16-16-031816-0.1mg | C反應蛋白(CRP) | 0.1mg | 507.5 | athensresearch |
16-16-031816-1mg | C反應蛋白(CRP) | 1mg | 1450 | athensresearch |
16-16-031816-10mg | C反應蛋白(CRP) | 10mg | 9787.5 | athensresearch |
16-05-030112-0.1mg | 鈣蛋白酶-1 | 0.1mg | 1818 | athensresearch |
16-05-030112-0.5mg | 鈣蛋白酶-1 | 0.5mg | 8080 | athensresearch |
16-05-030112-1mg | 鈣蛋白酶-1 | 1mg | 12120 | athensresearch |
16-05-030000-0.5mg | 過氧化氫酶 | 0.5mg | 1865 | athensresearch |
16-05-030000-1mg | 過氧化氫酶 | 1mg | 3108 | athensresearch |
16-05-030000-5mg | 過氧化氫酶 | 5mg | 9168 | athensresearch |
16-05-030000-50KU | 過氧化氫酶 | 50KU | 2797 | athensresearch |
16-05-030000-100KU | 過氧化氫酶 | 100KU | 4196 | athensresearch |
16-12-030102-0.025mg | 組織蛋白酶B | 0.025mg | 2543 | athensresearch |
16-12-030102-0.05mg | 組織蛋白酶B | 0.05mg | 3814 | athensresearch |
16-12-030102-1mg | 組織蛋白酶B | 1mg | 25743 | athensresearch |
16-12-030104-0.025mg | 組織蛋白酶D | 0.025mg | 2769 | athensresearch |
16-12-030104-0.05mg | 組織蛋白酶D | 0.05mg | 3899 | athensresearch |
16-12-030104-0.1mg | 組織蛋白酶D | 0.1mg | 6498 | athensresearch |
16-12-030104-1mg | 組織蛋白酶D | 1mg | 25666 | athensresearch |
16-14-030107-0.05mg | 組織蛋白酶G | 0.05mg | 2218 | athensresearch |
16-14-030107-0.1mg | 組織蛋白酶G | 0.1mg | 3696 | athensresearch |
16-14-030107-1mg | 組織蛋白酶G | 1mg | 18476 | athensresearch |
16-12-030108-0.025mg | 組織蛋白酶H | 0.025mg | 2882 | athensresearch |
16-12-030108-0.1mg | 組織蛋白酶H | 0.1mg | 8645 | athensresearch |
16-12-030108-1mg | 組織蛋白酶H | 1mg | 27375 | athensresearch |
16-12-030112-0.025mg | 組織蛋白酶L | 0.025mg | 3108 | athensresearch |
16-12-030112-0.1mg | 組織蛋白酶L | 0.1mg | 9323 | athensresearch |
16-12-030112-1mg | 組織蛋白酶L | 1mg | 29522 | athensresearch |
16-16-030518-1mg | 銅藍蛋白 | 1mg | 1940 | athensresearch |
16-16-030518-5mg | 銅藍蛋白 | 5mg | 5723 | athensresearch |
16-16-030518-10mg | 銅藍蛋白 | 10mg | 10670 | athensresearch |
12-16-030825-1mg | 乳糜微粒 | 1mg | 3350 | athensresearch |
12-16-030825-5mg | 乳糜微粒 | 5mg | 9882.5 | athensresearch |
16-19-030820-0.05mg | 糜蛋白酶 | 0.05mg | 1380 | athensresearch |
16-19-030820-0.1mg | 糜蛋白酶 | 0.1mg | 2599 | athensresearch |
16-19-030820-1mg | 糜蛋白酶 | 1mg | 12995 | athensresearch |
16-16-030303-1mg | 補體C3c | 1mg | 1095 | athensresearch |
16-16-030303-10mg | 補體C3c | 10mg | 7993.5 | athensresearch |
16-16-030304-85-1mg | 補體C4c | 1mg | 1275 | athensresearch |
16-16-030304-85-10mg | 補體C4c | 10mg | 9307.5 | athensresearch |
16-16-030305-0.05mg | 補體C5 | 0.05mg | 1650 | athensresearch |
16-16-030305-0.25mg | 補體C5 | 0.25mg | 4200 | athensresearch |
16-14-081416-0.1mg | α-防御素 | 0.1mg | 3800 | athensresearch |
16-14-081416-1mg | α-防御素 | 1mg | 19000 | athensresearch |
16-14-051200-0.05mg | 彈性蛋白酶 | 0.05mg | 2272 | athensresearch |
16-14-051200-0.1mg | 彈性蛋白酶 | 0.1mg | 3786 | athensresearch |
16-14-051200-1mg | 彈性蛋白酶 | 1mg | 17982 | athensresearch |
16-16-070307-1mg | GC球蛋白 | 1mg | 1845 | athensresearch |
16-16-070307-5mg | GC球蛋白 | 5mg | 5442.8 | athensresearch |
16-16-070307-10mg | GC球蛋白 | 10mg | 10147.5 | athensresearch |
16-16-080116-1mg | 結合珠蛋白, 混合型 | 1mg | 1850 | athensresearch |
16-16-080116-5mg | 結合珠蛋白, 混合型 | 5mg | 5457.5 | athensresearch |
16-16-080116 - LEL-1mg | 結合珠蛋白, 混合型, 低內毒素水平 | 1mg | 2127.5 | athensresearch |
16-16-080116 - LEL-5mg | 結合珠蛋白, 混合型, 低內毒素水平 | 5mg | 6276.1 | athensresearch |
16-16-080116 - IMM-1mg | 結合珠蛋白, 混合型, 免疫原級 | 1mg | 2659.4 | athensresearch |
16-16-080116 - IMM-5mg | 結合珠蛋白, 混合型, 免疫原級 | 5mg | 9307.8 | athensresearch |
16-16-080116-1/1-1mg | 結合珠蛋白, 表型1-1 | 1mg | 2200 | athensresearch |
16-16-080116-1/1-5mg | 結合珠蛋白, 表型1-1 | 5mg | 6490 | athensresearch |
16-16-080116 - 1/1 - LEL-1mg | 結合珠蛋白, 表型1-1, 低內毒素水平 | 1mg | 2530 | athensresearch |
16-16-080116 - 1/1 - LEL-5mg | 結合珠蛋白, 表型1-1, 低內毒素水平 | 5mg | 7463.5 | athensresearch |
16-16-080116-2/2-1mg | 結合珠蛋白, 表型2-2 | 1mg | 2200 | athensresearch |
16-16-080116-2/2-5mg | 結合珠蛋白, 表型2-2 | 5mg | 6490 | athensresearch |
16-16-080116-2/1-1mg | 結合珠蛋白, 表型2-1 | 1mg | 2200 | athensresearch |
16-16-080116-2/1-5mg | 結合珠蛋白, 表型2-1 | 5mg | 6490 | athensresearch |
16-16-080513-0.1mg | 血紅素結合蛋白 | 0.1mg | 900 | athensresearch |
16-16-080513-0.5mg | 血紅素結合蛋白 | 0.5mg | 3090 | athensresearch |
電話
微信