
Hauser Scientific是一家總部位于美國的生物技術公司,專注于為科研、教育及臨床實驗室提供高質量的顯微鏡載玻片、組織切片及相關教學材料。公司成立于20世紀中期,早期以制作解剖學和組織學教學用的生物標本為主,逐步發展成為生命科學教育領域的重要供應商之一。其產品廣泛應用于高等院校、中學、醫學培訓機構以及科研機構,在支持基礎生物學教學和實驗方面具有較長歷史。
該公司主要產品包括預染色的人體與動物組織切片、病理切片、胚胎發育系列切片、植物組織切片以及配套的顯微鏡載玻片套裝。這些切片通常采用石蠟包埋、連續切片、蘇木精-伊紅(H&E)或其他特定染色方法制備,確保結構清晰、保存穩定,便于觀察與教學使用。Hauser Scientific注重產品質量控制,從樣本采集、固定、切片到封片均遵循標準化操作流程,以保障每一批次產品的可重復性和教學適用性。
除常規教學切片外,Hauser Scientific也提供定制化服務,可根據客戶的研究或教學需求制作特定組織類型、染色方法或切片厚度的產品。此外,公司還開發了配套的教學指南和數字資源,幫助教師更有效地開展顯微鏡實驗課程。其產品目錄涵蓋多個學科方向,包括解剖學、組織學、病理學、植物學和比較解剖學等,滿足不同層次教學和研究的需求。
在運營方面,Hauser Scientific保持相對小規模但專注的業務模式,強調客戶服務與產品實用性,而非大規模商業化擴張。其客戶群體主要集中于北美地區,但也通過分銷渠道向國際市場提供產品。盡管近年來數字化教學工具迅速發展,Hauser Scientific仍堅持實體切片的核心價值,認為傳統顯微鏡觀察在培養學生觀察能力和科學思維方面具有不可替代的作用。
關鍵詞:hausserscientific,hausserscientific上海代理,hausserscientific中國代理,hausserscientific北京代理,hausserscientific江蘇代理, hausserscientific廣東代理,3100, 1492, 4000, 3900, 1461, 3520, 5000, 3820, 3200, 3920、Hauser Scientific、生物切片、組織切片、顯微鏡載玻片、教學切片、病理切片、H&E染色切片、動物組織切片、人體組織切片、植物切片、胚胎切片、石蠟切片、生物教學材料、顯微教學、組織學切片、解剖學切片、科研切片、教育用生物標本、定制組織切片、顯微鏡實驗耗材
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年1月23日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
3110 | Chamber only (bridges .1 mm deep) | ea | 5481 | hausserscientific |
3100 | Chamber with two cover glasses (5000) | ea | 5852.08 | hausserscientific |
3120 | Chamber with two cover glasses, pipettes and case (5000) | ea | 7744 | hausserscientific |
3200 | Phase Counting Chamber with two cover glass (1461) | ea | 6542 | hausserscientific |
3510 | Chamber only | ea | 5501 | hausserscientific |
3500 | Chamber with two cover glasses (5000) | ea | 5852.08 | hausserscientific |
3520 | Chamber with two cover glasses, pipettes and case (5000) | ea | 8876 | hausserscientific |
3850 | Palmer Counting Chamber (Nannoplankton) w/2 cg (square) | ea | 5799.04 | hausserscientific |
3875 | McMaster Egg Slide (2 Cell chamber) | ea | 8876 | hausserscientific |
3720 | Fuchs-Rosenthal pattern - for cerebro-spinal fluid w/2 5000 | ea | 8416 | hausserscientific |
3800 | Sedgewick-Rafter Chamber w/1 cover glass (5040) no grid | ea | 8416 | hausserscientific |
3820 | Howard Mold Counter with two cover glass (5080 & 5090) | ea | 8416 | hausserscientific |
3900 | Petroff-Hausser Bacteria Counter w/2 cg (5051)(1 grid) | ea | 12960 | hausserscientific |
3920 | Petroff-Hausser Bacteria Counter in case w/2cg (5051) (set) | ea | 16266 | hausserscientific |
3900NG | Petroff-Hausser Bacteria Counter (no grid) w/case & cg | ea | 12960 | hausserscientific |
3901 | Petroff Hausser Bacteria Counter (10 microns) w/grid & 1 cg | ea | 17769 | hausserscientific |
3902 | Petroff Hausser Bacteria Counter (20 microns)w/2grid & cg | ea | 17769 | hausserscientific |
4000 | Nageotte, Bright Line, Double, Counting Chamber with cg (5400[1] & 5411[1/2oz])with cross flute for 2 different samples | ea | 13084 | hausserscientific |
4001 | Nageotte, Bright Line, Double, Counting Chamber with cg (5400[1] & 5411[1/2oz]) no cross flute | ea | 13084 | hausserscientific |
400-S | 400-Stage Micrometer | ea | 9813 | hausserscientific |
5000 | Cover glass 20 mm x 26 mm x .5mm SOLD IN PKG OF 6 EA | ea | 1485 | hausserscientific |
5010 | Cover glass 25 mm x 28 mm x .5mm | ea | 645 | hausserscientific |
5020 | Cover glass 25 mm x 33 mm x .5mm (used on 3556) | ea | 645 | hausserscientific |
5030 | Cover glass 27 mm x 37 mm x .5mm | ea | 840 | hausserscientific |
5040 | Sedgewick Rafter cover glass 25 mm x 60mm x .5mm | ea | 645 | hausserscientific |
5051 | Petroff-Hausser cover glass 20mm x 26 mm x .2mm | ea | 825 | hausserscientific |
5052 | Palmer thin cover glass (square) | ea | 825 | hausserscientific |
5060 | Whipple eyepiece micrometer w/grid used on 3800 | ea | 7290 | hausserscientific |
5075L | Graduated Howard Mold Cover Glass, laminated | ea | 4065 | hausserscientific |
5080 | Howard thin cover glass 28 mm x 33 mm x .5mm | ea | 825 | hausserscientific |
5090 | Howard thick cover glass 28 mm x 33 mm x 1.0mm | ea | 825 | hausserscientific |
5400 | Nageotte cover glass 30 mm x 30 mm x .5mm (reusable) | ea | 825 | hausserscientific |
5411 | Nageotte cover glass 30 mm x 30 mm x .17mm (1 oz. approx 70/box) (disposable) | ea | 1035 | hausserscientific |
1456 | Red Pipette | ea | 900 | hausserscientific |
1458 | White Pipette | ea | 900 | hausserscientific |
1450 | Pipette Filler | ea | 960 | hausserscientific |
1461 | Hemacytometer cover glass SOLD IN PKG OF 6 EA | ea | 2745 | hausserscientific |
1475 | Phase counting chamber with two cover glass (1461) | ea | 6599 | hausserscientific |
1490 | Bright-line counting chamber only | ea | 5632 | hausserscientific |
1492 | Bright-line counting chamber with two cover glass (1461) | ea | 6256 | hausserscientific |
1483 | Bright-line outfit complete | ea | 7832 | hausserscientific |
1505 | Case only | ea | 825 | hausserscientific |
電話
微信